Index of /biblioteka_search_system/venv/lib64/python3.11/site-packages/torch/include/ATen/native

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Activation.h 2026-05-14 12:56 3.7K 
 AdaptivePooling.h 2026-05-14 12:56 2.6K 
 AmpKernels.h 2026-05-14 12:56 871  
 BatchLinearAlgebra.h 2026-05-14 12:56 10K 
 BinaryOps.h 2026-05-14 12:56 6.2K 
 BucketizationUtils.h 2026-05-14 12:56 7.8K 
 CPUBlas.h 2026-05-14 12:56 9.5K 
 CPUFallback.h 2026-05-14 12:56 2.6K 
 CanUse32BitIndexMath.h 2026-05-14 12:56 496  
 ComplexHelper.h 2026-05-14 12:56 4.5K 
 CompositeRandomAcces..>2026-05-14 12:56 1.1K 
 CompositeRandomAcces..>2026-05-14 12:56 6.8K 
 ConvUtils.h 2026-05-14 12:56 21K 
 ConvolutionMM3d.h 2026-05-14 12:56 594  
 Copy.h 2026-05-14 12:56 626  
 Cross.h 2026-05-14 12:56 513  
 DilatedConvolutionUt..>2026-05-14 12:56 6.5K 
 DispatchStub.h 2026-05-14 12:56 16K 
 Distance.h 2026-05-14 12:56 1.0K 
 DistributionTemplates.h2026-05-14 12:56 18K 
 Distributions.h 2026-05-14 12:56 21K 
 EmbeddingBag.h 2026-05-14 12:56 5.4K 
 Fill.h 2026-05-14 12:56 650  
 ForeachUtils.h 2026-05-14 12:56 15K 
 FractionalMaxPooling.h 2026-05-14 12:56 2.4K 
 FunctionOfAMatrixUti..>2026-05-14 12:56 642  
 FusedAdagrad.h 2026-05-14 12:56 749  
 FusedAdam.h 2026-05-14 12:56 937  
 FusedSGD.h 2026-05-14 12:56 770  
 Gelu.h 2026-05-14 12:56 1.1K 
 GridSampler.h 2026-05-14 12:56 10K 
 GridSamplerUtils.h 2026-05-14 12:56 3.9K 
 GroupedMMUtils.h 2026-05-14 12:56 7.4K 
 Histogram.h 2026-05-14 12:56 1.0K 
 IndexKernel.h 2026-05-14 12:56 1.9K 
 IndexingUtils.h 2026-05-14 12:56 6.4K 
 Lerp.h 2026-05-14 12:56 1.7K 
 LinearAlgebra.h 2026-05-14 12:56 553  
 LinearAlgebraUtils.h 2026-05-14 12:56 26K 
 LossMulti.h 2026-05-14 12:56 2.5K 
 Math.h 2026-05-14 12:56 139K 
 MathBitFallThroughLi..>2026-05-14 12:56 4.3K 
 MathBitsFallback.h 2026-05-14 12:56 7.4K 
 MaxPooling.h 2026-05-14 12:56 3.4K 
 NonEmptyUtils.h 2026-05-14 12:56 853  
 NonSymbolicBC.h 2026-05-14 12:56 3.1K 
 Normalization.h 2026-05-14 12:56 807  
 Padding.h 2026-05-14 12:56 2.3K 
 PixelShuffle.h 2026-05-14 12:56 2.2K 
 PointwiseOps.h 2026-05-14 12:56 1.0K 
 Pool.h 2026-05-14 12:56 13K 
 Pow.h 2026-05-14 12:56 1.9K 
 RNN.h 2026-05-14 12:56 2.7K 
 RangeFactories.h 2026-05-14 12:56 608  
 RangeUtils.h 2026-05-14 12:56 2.3K 
 ReduceAllOps.h 2026-05-14 12:56 651  
 ReduceOps.h 2026-05-14 12:56 2.1K 
 ReduceOpsUtils.h 2026-05-14 12:56 16K 
 ReductionType.h 2026-05-14 12:56 1.4K 
 Repeat.h 2026-05-14 12:56 1.7K 
 Resize.h 2026-05-14 12:56 9.6K 
 ResizeCommon.h 2026-05-14 12:56 2.7K 
 ScaledBlasUtils.h 2026-05-14 12:56 3.5K 
 ScatterGatherChecks.h 2026-05-14 12:56 3.9K 
 SegmentReduce.h 2026-05-14 12:56 1.5K 
 SharedReduceOps.h 2026-05-14 12:56 16K 
 SobolEngineOpsUtils.h 2026-05-14 12:56 2.0K 
 Sorting.h 2026-05-14 12:56 870  
 SortingUtils.h 2026-05-14 12:56 2.9K 
 SparseTensorUtils.h 2026-05-14 12:56 6.6K 
 SpectralOpsUtils.h 2026-05-14 12:56 3.5K 
 StridedRandomAccessor.h2026-05-14 12:56 6.9K 
 TensorAdvancedIndexi..>2026-05-14 12:56 3.1K 
 TensorAdvancedIndexi..>2026-05-14 12:56 3.3K 
 TensorCompare.h 2026-05-14 12:56 1.7K 
 TensorConversions.h 2026-05-14 12:56 1.1K 
 TensorDimApply.h 2026-05-14 12:56 2.0K 
 TensorFactories.h 2026-05-14 12:56 5.5K 
 TensorIterator.h 2026-05-14 12:56 300  
 TensorIteratorDynami..>2026-05-14 12:56 2.0K 
 TensorProperties.h 2026-05-14 12:56 452  
 TensorShape.h 2026-05-14 12:56 4.7K 
 TensorTransformations.h2026-05-14 12:56 1.2K 
 TopKImpl.h 2026-05-14 12:56 3.6K 
 TransposeType.h 2026-05-14 12:56 935  
 TriangularOpsUtils.h 2026-05-14 12:56 2.2K 
 TypeProperties.h 2026-05-14 12:56 912  
 UnaryOps.h 2026-05-14 12:56 5.5K 
 Unfold2d.h 2026-05-14 12:56 1.2K 
 Unfold3d.h 2026-05-14 12:56 1.1K 
 UnfoldBackward.h 2026-05-14 12:56 3.3K 
 UpSample.h 2026-05-14 12:56 19K 
 ao_sparse/ 2026-05-14 12:56 -  
 batch_norm.h 2026-05-14 12:56 1.6K 
 cpu/ 2026-05-14 12:56 -  
 cuda/ 2026-05-14 12:56 -  
 group_norm.h 2026-05-14 12:56 1.1K 
 hip/ 2026-05-14 12:56 -  
 im2col.h 2026-05-14 12:56 5.4K 
 im2col_shape_check.h 2026-05-14 12:56 7.4K 
 kleidiai/ 2026-05-14 12:56 -  
 layer_norm.h 2026-05-14 12:56 4.8K 
 mps/ 2026-05-14 12:56 -  
 nested/ 2026-05-14 12:56 -  
 quantized/ 2026-05-14 12:56 -  
 transformers/ 2026-05-14 12:56 -  
 utils/ 2026-05-14 12:56 -  
 verbose_wrapper.h 2026-05-14 12:56 447  
 vol2col.h 2026-05-14 12:56 3.7K